| Nombre | Samsung Galaxy S21 |
|---|---|
| Gama / Precio | Alta/ 859 euros |
| Generación | Quinta |
| Altoxanchoxgrosor (cm) | 15,1 x 7,1 x 0,79 cm |
| Peso (g) | 171 g |
| Pantalla | |
| Tipo | Dynamic Amoled |
| Tamaño | 6,2 pulgadas |
| Resolución / Densidad | 2.400 x 1.080 / 421 ppp |
| Colores | 16M |
| Otras caract | Lector de huellas en pantalla |
| Cámara | |
| Cámara principal |
Principal: 12 megapíxeles f/1.8, gran Angular: 12 megapíxeles f/2.2 , Zoom: 64 megapíxeles f/2.0 |
| Cámara secundaria | 10 megapíxeles f/2.2 |
| Vídeo | Hasta 8K a 24 fps |
| Otras caract | - |
| Sonido | |
| Radio | No |
| Reproductor | Youtube Music |
| Otras caract | Sin jack de auriculares |
| Tecnología | |
| Sistema Operativo | One UI 3.1 sobre Android 11 |
| Procesador/MODEM | Exynos 2100 |
| Memoria RAM | 8 GB |
| Almacenamiento I/Ex | 128 o 256 gb |
| Localización | A-GPS, GLONASS, BDS, GALILEO |
| Aplicaciones y servicios | |
| Mensajería | Emcadenada |
| Correo | Gmail, Samsung Mail |
| Redes Sociales | Facebook, LinkedIn |
| Tienda Apps | Google Play Store, Galaxy Store |
| Inteligencia artificial | Google Assistant, Bixby |
| Conectividad | |
| WIFI | Wi-Fi 802.11 6 |
| Duplicación de pantalla | Sí, Google cast, Miracast, Samsung Dex |
| Bluetooth | 5.0 |
| NFC | Sí |
| Huella / Rec facial | En pantalla/ Sí |
| Cable | UBS Tipo C |
| Otros | - |
| Batería | 4000 mAh |
| POSITIVO | Rendimiento, cámara |
| NEGATIVO | Batería |